Who is your favourite composer?
- Number of Voters
- 356
- First Vote
- Friday, 09 October 2009 13:01
- Last Vote
- Friday, 03 September 2010 09:54
Who is your favourite composer?
| Hits | Percent | Graph |
|---|---|---|
| Bach | ||
| 128 | 36% | |
| Mozart | ||
| 56 | 15.7% | |
| All of the above! | ||
| 56 | 15.7% | |
| Vivaldi | ||
| 45 | 12.6% | |
| Handel | ||
| 32 | 9% | |
| Purcell | ||
| 18 | 5.1% | |
| Haydn | ||
| 11 | 3.1% | |
| Corelli | ||
| 10 | 2.8% | |
